Standard Shapes    Home
         
STANDARD SHAPES - CHANNEL EXTRUSIONS - 6063 ALLOY
       
PART NO. LEG HEIGHT BASE WIDTH WALL THICKNESS WT/FT
SW-085 0.500 0.750 0.062 0.121
XCC-8-9-062 0.562 0.500 0.062 0.112
XCC-10-16-050 0.625 1.000 0.050 0.128
XCC-12-12-062 0.750 0.750 0.062 0.157
XCC-16-16-125 1.000 1.000 0.125 0.412
XCC-16-32-125 1.000 2.000 0.125 0.562
XCC-24-23-062 1.500 1.452 0.093 0.475
XCC-64-25-180 1.563 4.000 0.180 1.495

 

 

 

 

 

 

 

 

 

 

<%Response.Clear%> <%Response.ContentType = "application/vnd.ms-excel"%>