

| STANDARD SHAPES - I-BEAM EXTRUSIONS - 6063 ALLOY | ||||||
| PART NO. | HEIGHT | WIDTH | WALL THICKNESS | WEB THICKNESS | RADIUS | WT/FT |
| XC-012 | 4.500 | 3.000 | 0.260 | 0.175 | 0.250 | 2.737 |
| XC-011 | 5.500 | 3.500 | 0.280 | 0.195 | 0.300 | 3.560 |
| XC-010 | 6.500 | 4.000 | 0.310 | 0.220 | 0.300 | 4.572 |
| XC-009 | 7.500 | 4.375 | 0.350 | 0.230 | 0.300 | 5.581 |
<%Response.Clear%> <%Response.ContentType = "application/vnd.ms-excel"%>