Standard Shapes    Home
             
STANDARD SHAPES - RECTANGULAR TUBING - 6063 ALLOY
           
PART NO. A: WIDTH B: HEIGHT  WALL THICKNESS CORNER RADII WT/FT
XRT-8-12-062 0.750 0.500 0.062 0.016 0.168
XRT-12-17-060 1.062 0.750 0.060 0.125 0.232
XC-43-1 1.500 0.750 0.075 0.040 0.379
XRT-16-24-062 1.500 1.000 0.062 0.016 0.354
XRT-24-28-70 1.750 1.500 0.070 0.016 0.523
XRT-16-32-045 2.000 1.000 0.045 0.016 0.314
XRT-16-32-070 2.000 1.000 0.070 0.016 0.481
XRT-16-32-125 2.000 1.000 0.125 0.016 0.826
XRT-32-24-090 2.000 1.500 0.090 0.016 0.718
XRT-16-48-125 3.000 1.000 0.125 0.016 1.126
XRT-24-48-060 3.000 1.500 0.060 0.016 0.631
XRT-32-48-125 3.000 2.000 0.125 0.016 1.426
XRT-16-60-125 3.750 1.000 0.125 0.016 1.350
XCS-20 4.000 1.750 0.125 0.016 1.650
XRT-32-64-109 4.000 2.000 0.109 0.016 1.513
XRT-32-64-125 4.000 2.000 0.125 0.016 1.726
XRT-64-32 4.000 2.000 0.250 0.016 3.300
XRT-96-16-1 6.000 1.000 0.125 0.016 2.026
XRT-32-96-125 6.000 2.000 0.125 0.016 2.326
XRT-64-96-125 6.000 4.000 0.125 0.016 2.926
XRT-64-96-250 6.000 4.000 0.250 0.016 5.700

 

 

 

 

 

 

 

 

 

 

<%Response.Clear%> <%Response.ContentType = "application/vnd.ms-excel"%>