
| STANDARD SHAPES - ROUND TUBING - 6063 ALLOY | |||||
| PART NO. | N.P.S. | SCHEDULE | DIAMETER | WALL THICKNESS | WT/FT |
| XTR-10-125 | 0.625 | 0.125 | 0.236 | ||
| XTR-12-120 | 0.750 | 0.120 | 0.286 | ||
| XTR-14-062 | 0.875 | 0.062 | 0.190 | ||
| XTR-16-062 | 1.000 | 0.062 | 0.218 | ||
| XTR-16-065 | 1.000 | 0.065 | 0.229 | ||
| XTR-16-080 | 1.000 | 0.080 | 0.301 | ||
| XTR-32-125 | 2.000 | 0.125 | 0.884 | ||
| XTR-37-125 | 2.627 | 0.125 | 1.246 | ||
| XTR-56-125 | 3.500 | 0.125 | 1.590 | ||
| XTR-64-22 | 4.000 | 1.375 | 13.607 | ||
| XTR-80-125 | 5.000 | 0.125 | 2.297 | ||
<%Response.Clear%> <%Response.ContentType = "application/vnd.ms-excel"%>