
| STANDARD SHAPES - SCHEDULE PIPE - 6063 ALLOY | |||||
| PART NO. | N.P.S. | SCHEDULE | DIAMETER | WALL THICKNESS | WT/FT |
| XTR-S-40-12 | 3/4 | 40 | 1.050 | 0.113 | 0.399 |
| XTR-S-40-16 | 1 | 40 | 1.315 | 0.133 | 0.593 |
| XTR-S-40-24 | 1 1/2 | 40 | 1.900 | 0.145 | 0.959 |
| XTR-S-80-24 | 1 1/2 | 80 | 1.900 | 0.200 | 1.282 |
| XTR-S-40-40 | 2 1/8 | 40 | 2.875 | 0.203 | 2.045 |
<%Response.Clear%> <%Response.ContentType = "application/vnd.ms-excel"%>