
| STANDARD SHAPES - SQUARE TUBING - 6063 ALLOY | ||||
| PART NO. | WIDTH | WALL THICKNESS | CORNER RADII | WT/FT |
| XTS-12-062 | 0.750 | 0.062 | 0.016 | 0.204 |
| XTS-12-125 | 0.750 | 0.125 | 0.040 | 0.373 |
| XTS-16-40-093 | 1.000 | 0.040 | 0.093 | 0.179 |
| XTS-16-062-020 | 1.000 | 0.062 | 0.020 | 0.280 |
| LOX-004 | 1.000 | 0.062 | 0.093 | 0.271 |
| LOX-002 | 1.000 | 0.100 | 0.093 | 0.424 |
| XTS-16-100 | 1.000 | 0.100 | 0.100 | 0.421 |
| XTS-16-125 | 1.000 | 0.125 | 0.016 | 0.526 |
| XTS-24-062 | 1.500 | 0.062 | 0.016 | 0.428 |
| XTS-24-080 | 1.500 | 0.080 | 0.016 | 0.546 |
| XTS-24-125 | 1.500 | 0.125 | 0.016 | 0.826 |
| XTS-32-090 | 2.000 | 0.090 | 0.016 | 0.826 |
| XTS-32-125 | 2.000 | 0.125 | 0.016 | 1.126 |
| XTS-32-250 | 2.000 | 0.250 | 0.031 | 2.100 |
| 511-906 | 3.000 | 0.120 | 0.120 | 1.645 |
| XTS-48-125 | 3.000 | 0.125 | 0.016 | 1.726 |
| XTS-64-125 | 4.000 | 0.125 | 0.125 | 2.310 |
| XTS-64-250 | 4.000 | 0.250 | 0.016 | 4.500 |
<%Response.Clear%> <%Response.ContentType = "application/vnd.ms-excel"%>