
| STANDARD SHAPES - STRUCTURAL EQUAL LEG ANGLE - 6063 ALLOY | ||||
| PART NO. | LEG LENGTH | WALL THICKNESS | CORNER RADII | WT/FT |
| XAE-S-24-2 | 1.500 | 0.125 | 0.124 | 0.432 |
| XAE-S-24-4 | 1.500 | 0.250 | 0.124 | 0.826 |
| XAE-S-32-2 | 2.000 | 0.125 | 0.125 | 0.589 |
| XAE-S-32-3 | 2.000 | 0.188 | 0.125 | 0.868 |
| XAE-S-32-4 | 2.000 | 0.250 | 0.125 | 1.133 |
<%Response.Clear%> <%Response.ContentType = "application/vnd.ms-excel"%>