
| STANDARD SHAPES - UNEQUAL LEG ANGLE - 6063 ALLOY | |||||
| PART NO. | HEIGHT | WIDTH | WALL THICKNESS | CORNER RADII | WT/FT |
| XC-18-27 | 0.750 | 0.250 | 0.071 | 0.016 | 0.082 |
| XAU-16-8-045 | 1.000 | 0.500 | 0.045 | 0.016 | 0.078 |
| XAU-16-24-065 | 1.000 | 1.500 | 0.065 | 0.016 | 0.189 |
| XAU-11-24-2 | 1.500 | 0.688 | 0.125 | 0.016 | 0.309 |
| XAU-12-24-050 | 1.500 | 0.750 | 0.050 | 0.016 | 0.132 |
| XAU-32-24-125 | 1.500 | 2.000 | 0.125 | 0.016 | 0.506 |
| XAU-32-16-050 | 2.000 | 1.000 | 0.050 | 0.016 | 0.176 |
| XAU-32-16-1 | 2.000 | 1.000 | 0.063 | 0.016 | 0.218 |
| XAU-16-24-078 | 2.000 | 1.000 | 0.078 | 0.016 | 0.227 |
| XAU-32-16-2 | 2.000 | 1.000 | 0.125 | 0.016 | 0.431 |
| XAU-32-16-188 | 2.000 | 1.000 | 0.188 | 0.016 | 0.634 |
| XAU-24-40 | 2.500 | 1.500 | 0.125 | 0.016 | 0.581 |
| XAU-48-16-090 | 3.000 | 1.000 | 0.090 | 0.016 | 0.422 |
| XAU-24-48 | 3.000 | 1.500 | 0.125 | 0.016 | 0.656 |
| XAU-32-48-125 | 3.000 | 2.000 | 0.125 | 0.016 | 0.731 |
| XAU-32-80-125 | 5.000 | 2.000 | 0.125 | 0.016 | 1.031 |
| XAU-20-52-090 | 3.250 | 1.250 | 0.090 | 0.016 | 0.476 |
| XAU-24-56 | 3.500 | 1.500 | 0.125 | 0.016 | 0.731 |
| XAU-24-64 | 4.000 | 1.500 | 0.125 | 0.016 | 0.806 |
| XAU-32-64-125 | 4.000 | 2.000 | 0.125 | 0.016 | 0.881 |
| XAU-64-52-2 | 4.000 | 3.250 | 0.125 | 0.016 | 1.068 |
| XAU-24-80 | 5.000 | 1.500 | 0.125 | 0.016 | 0.956 |
| XAU-32-80-125 | 5.000 | 2.000 | 0.125 | 0.016 | 1.031 |
| XAU-36-84 | 5.250 | 2.250 | 0.125 | 0.016 | 1.106 |
<%Response.Clear%> <%Response.ContentType = "application/vnd.ms-excel"%>